<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>The Green Report</title>
	<link>http://www.greenrep.net</link>
	<description>Transformation &#38; Evolution</description>
	<lastBuildDate>Wed, 11 Jun 2008 20:51:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Toyota Doubles the Range of its Fuel Cell Vehicle</title>
		<description>Toyota Motor Corporation has developed a new version of its fuel cell hydrogen vehicle (FCHV) that can travel about 515 miles on a single refueling. Toyota doubled the pressure of its hydrogen storage tanks to 70 megapascals, or about 10,150 pounds per square inch, which accounts for most of the ...</description>
		<link>http://www.greenrep.net/2008/06/11/toyota-doubles-the-range-of-its-fuel-cell-vehicle/</link>
			</item>
	<item>
		<title>World&#8217;s Top Energy Ministers Launch Energy Efficiency Effort</title>
		<description>The energy ministers from the Group of Eight (G8) industrialized countries and from China, India, and South Korea agreed on June 8 to establish the International Partnership for Energy Efficiency Cooperation (IPEEC).The IPEEC will serve as a high-level forum for facilitating a broad range of actions that yield significant gains ...</description>
		<link>http://www.greenrep.net/2008/06/11/worlds-top-energy-ministers-launch-energy-efficiency-effort/</link>
			</item>
	<item>
		<title>Oregon and South Dakota Approve Renewable Energy Tax Incentives</title>
		<description>Oregon and South Dakota are the latest states to encourage renewable energy development in their state through tax incentives. Oregon Governor Ted Kulongoski approved a bill on March 11 that allows tax credits of up to $40 million for manufacturers of renewable energy equipment. The bill is clearly aimed at ...</description>
		<link>http://www.greenrep.net/2008/03/20/oregon-and-south-dakota-approve-renewable-energy-tax-incentives/</link>
			</item>
	<item>
		<title>U.S. Ethanol Production Totaled 6.48 Billion Gallons in 2007</title>
		<description>U.S. ethanol fuel production averaged 423,000 barrels per day in 2007, an increase of more than 34% over 2006 production, according to the Renewable Fuels Association (RFA). Ethanol fuel production totaled 6.48 billion gallons in 2007, far above the 4.7 billion gallons of renewable fuel required by the Energy Policy ...</description>
		<link>http://www.greenrep.net/2008/03/17/us-ethanol-production-totaled-648-billion-gallons-in-2007/</link>
			</item>
	<item>
		<title>Rapid Global Growth of Renewable Energy Continues</title>
		<description>The global use of renewable energy sources continued its rapid growth in 2007, with 40 gigawatts of new renewable energy capacity added throughout the world, according to a new report. That capacity growth, which includes large hydropower, brings the world's renewable energy generating capacity to more than a thousand gigawatts. ...</description>
		<link>http://www.greenrep.net/2008/03/17/rapid-global-growth-of-renewable-energy-continues/</link>
			</item>
	<item>
		<title>USDA Offers $221 Million in Clean Energy Loans and Grants</title>
		<description>The U.S. Department of Agriculture (USDA) announced on March 6 that it will accept $220.9 million in loan and grant applications under the agency's Renewable Energy Systems and Energy Efficiency Improvements Program. Loan guarantees and grants are available to agricultural producers and rural small businesses to purchase and install renewable ...</description>
		<link>http://www.greenrep.net/2008/03/16/usda-offers-221-million-in-clean-energy-loans-and-grants/</link>
			</item>
	<item>
		<title>Natural Gas and Hybrid Vehicles Lead Annual Green Rankings</title>
		<description>The natural gas-powered Honda Civic GX is once again the greenest new car sold in the United States, according to the American Council for an Energy Efficient Economy (ACEEE). The ACEEE's Green Book Online, released on February 19, places the Honda Civic GX on top for the second year in ...</description>
		<link>http://www.greenrep.net/2008/02/27/natural-gas-and-hybrid-vehicles-lead-annual-green-rankings/</link>
			</item>
	<item>
		<title>Alaska Utility Wins Wind Cooperative of the Year Award</title>
		<description>Alaska Village Electric Cooperative (AVEC) of Anchorage, Alaska, has been selected by DOE and the National Rural Electric Cooperative Association (NRECA) as the winner of the 2007 Wind Cooperative of the Year award. The award recognizes AVEC for leadership, demonstrated success, and innovation in its wind power program. AVEC provides ...</description>
		<link>http://www.greenrep.net/2008/02/27/alaska-utility-wins-wind-cooperative-of-the-year-award/</link>
			</item>
	<item>
		<title>Home Builders Launch New National Green Building Program</title>
		<description>The National Association of Home Builders (NAHB) has launched the NAHB National Green Building Program, an education, verification, and certification program for building green homes. The new program, launched on February 14, allows green builders to accrue points in seven categories: water, energy, and resource efficiency; lot and site development; ...</description>
		<link>http://www.greenrep.net/2008/02/20/home-builders-launch-new-national-green-building-program/</link>
			</item>
	<item>
		<title>DOE Calls for 220,000 Efficient New Homes by 2012</title>
		<description>DOE launched the Builders Challenge on February 14, calling on the U.S. homebuilding industry to build 220,000 high-performance, energy efficient homes by 2012. Thirty-eight homebuilders have already pledged to build 6,000 high-performance homes under the new voluntary national program. DOE aims for 1.3 million of these high-performance homes to be ...</description>
		<link>http://www.greenrep.net/2008/02/20/doe-calls-for-220000-efficient-new-homes-by-2012/</link>
			</item>
</channel>
</rss>
