<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Green Report</title>
	<link>http://www.greenrep.net</link>
	<description>Transformation &#38; Evolution</description>
	<pubDate>Wed, 11 Jun 2008 20:51:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Toyota Doubles the Range of its Fuel Cell Vehicle</title>
		<link>http://www.greenrep.net/2008/06/11/toyota-doubles-the-range-of-its-fuel-cell-vehicle/</link>
		<comments>http://www.greenrep.net/2008/06/11/toyota-doubles-the-range-of-its-fuel-cell-vehicle/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:51:54 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.greenrep.net/2008/06/11/toyota-doubles-the-range-of-its-fuel-cell-vehicle/</guid>
		<description><![CDATA[Toyota Motor Corporation has developed a new version of its fuel cell hydrogen vehicle (FCHV) that can travel about 515 miles on a single refueling. Toyota doubled the pressure of its hydrogen storage tanks to 70 megapascals, or about 10,150 pounds per square inch, which accounts for most of the increase in range. Toyota&#8217;s new [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corporation has developed a new version of its fuel cell hydrogen vehicle (FCHV) that can travel about 515 miles on a single refueling. Toyota doubled the pressure of its hydrogen storage tanks to 70 megapascals, or about 10,150 pounds per square inch, which accounts for most of the increase in range. Toyota&#8217;s new &#8220;FCHV-adv&#8221; also combines a higher-performance fuel cell, enhanced regenerative braking to recharge the battery while slowing down, and a more efficient auxiliary power system to achieve a 25% improvement in fuel economy. The extended range of the vehicle makes it much more practical for use in the United States. Even in places like California, which is developing a &#8220;Hydrogen Highway&#8221; of fueling stations, the refueling opportunities remain few and far between. However, the Toyota FCHV-adv should be able to make it from the company&#8217;s fuel station in Torrance to its demonstration site in Davis, a distance of about 400 miles. See the map of <a href="http://www.cafcp.org/fuel-vehl_map.html">hydrogen fueling stations</a> from the California Fuel Cell Partnership.</p>
<p>The improved fuel cell on the FCHV-adv also does a better job of rejecting water that forms within the fuel cell, increasing the  vehicle&#8217;s ability to operate at low temperatures. According to Toyota, the new fuel cell stack can operate at temperatures as low as -22°F. The new fuel cell stack is also more durable, thanks in part to better degradation control for the fuel cell&#8217;s catalyst. The FCHV-adv was certified as a road-safe vehicle by Japan&#8217;s Ministry of Land, Infrastructure, and Transport on June 3. See the <a href="http://www.toyota.co.jp/en/news/08/0606_2.html">Toyota press release</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.greenrep.net/2008/06/11/toyota-doubles-the-range-of-its-fuel-cell-vehicle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s Top Energy Ministers Launch Energy Efficiency Effort</title>
		<link>http://www.greenrep.net/2008/06/11/worlds-top-energy-ministers-launch-energy-efficiency-effort/</link>
		<comments>http://www.greenrep.net/2008/06/11/worlds-top-energy-ministers-launch-energy-efficiency-effort/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:47:44 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.greenrep.net/2008/06/11/worlds-top-energy-ministers-launch-energy-efficiency-effort/</guid>
		<description><![CDATA[The energy ministers from the Group of Eight (G8) industrialized countries and from China, India, and South Korea agreed on June 8 to establish the International Partnership for Energy Efficiency Cooperation (IPEEC).The IPEEC will serve as a high-level forum for facilitating a broad range of actions that yield significant gains in energy efficiency. The partnership [...]]]></description>
			<content:encoded><![CDATA[<p>The energy ministers from the Group of Eight (G8) industrialized countries and from China, India, and South Korea agreed on June 8 to establish the International Partnership for Energy Efficiency Cooperation (IPEEC).The IPEEC will serve as a high-level forum for facilitating a broad range of actions that yield significant gains in energy efficiency. The partnership will support the on-going energy efficiency work of the participating countries and relevant international organizations by exchanging information on best practices, policies, and efforts to collect data. The IPEEC members will also develop public-private partnerships for improving energy efficiency, participate in joint research and development efforts, and facilitate the dissemination of energy-related products and services. The energy ministers plan to hold the first IPEEC meeting before the end of the year.</p>
<p>The G8, by the way, includes Canada, the European Union, France, Germany, Italy, Japan, the United Kingdom, and the United States, which was represented by Energy Secretary Samuel Bodman. The energy ministers from this &#8220;G8 plus 3&#8243; group of countries also discussed high oil prices and a wide range of energy sources, including renewable energy. The ministers committed to &#8220;enhance vigorously&#8221; their efforts to address energy supply disruption risks, to improve energy efficiency, to promote non-conventional oil and alternative energy resources, and to diversify supply routes. They also noted that developing alternative transport and fuel technologies is essential to reduce the oil dependence of transportation throughout the world.</p>
<p>The IPEEC declaration noted that energy efficiency is one of the quickest, greenest, and most cost-effective ways to address energy security and climate change while ensuring economic growth, a conclusion supported by a recent study from the American Council for an Energy Efficient Economy (ACEEE). The report, released last week, notes that a 20% efficiency gain in the U.S. economy by 2030 could provide an estimated 800,000 net jobs while contributing to a slight increase in the nation&#8217;s gross domestic product. ACEEE notes that most national energy modeling efforts fail to account for energy efficiency&#8217;s contribution. According to ACEEE, if the energy efficiency resource were properly characterized by these models, the estimated costs of energy security and climate change policies would fall, while the benefits, net job creation, and consumer savings would rise. See the <a href="http://www.aceee.org/press/e084pr.htm">ACEEE press release</a> and the <a href="http://aceee.org/pubs/e084.htm">full report</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.greenrep.net/2008/06/11/worlds-top-energy-ministers-launch-energy-efficiency-effort/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oregon and South Dakota Approve Renewable Energy Tax Incentives</title>
		<link>http://www.greenrep.net/2008/03/20/oregon-and-south-dakota-approve-renewable-energy-tax-incentives/</link>
		<comments>http://www.greenrep.net/2008/03/20/oregon-and-south-dakota-approve-renewable-energy-tax-incentives/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 14:52:51 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://www.greenrep.net/2008/03/20/oregon-and-south-dakota-approve-renewable-energy-tax-incentives/</guid>
		<description><![CDATA[Oregon and South Dakota are the latest states to encourage renewable energy development in their state through tax incentives. Oregon Governor Ted Kulongoski approved a bill on March 11 that allows tax credits of up to $40 million for manufacturers of renewable energy equipment. The bill is clearly aimed at drawing economically beneficial facilities to [...]]]></description>
			<content:encoded><![CDATA[<p>Oregon and South Dakota are the latest states to encourage renewable energy development in their state through tax incentives. Oregon Governor Ted Kulongoski approved a bill on March 11 that allows tax credits of up to $40 million for manufacturers of renewable energy equipment. The bill is clearly aimed at drawing economically beneficial facilities to the state, as it includes measures to reduce the tax credit if the credit is unlikely to draw a new or expanded business to the state, if the new facility is unlikely to provide a significant number of new jobs, or if the facility or the company building it appear unlikely to succeed. See the governor&#8217;s announcement of the bill signing (<a target="_blank" href="http://governor.oregon.gov/Gov/pdf/031108_house_bills_signed.pdf">PDF 25 KB</a>) and the full text of the bill, House Bill 3619 (<a target="_blank" href="http://www.leg.state.or.us/08ss1/measpdf/hb3600.dir/hb3619.en.pdf">PDF 49 KB</a>). <a target="_blank" href="http://www.adobe.com/products/acrobat/readstep2.html">Download Adobe Reader</a>.</p>
<p>While the Oregon act intends to encourage new manufacturing facilities within the state, the new South Dakota act provides tax incentives for wind energy facilities and the transmission lines that serve them. House Bill 1320, approved by Governor Mike Rounds on March 14, waives all state and local property taxes for wind energy facilities with a capacity of at least five megawatts. Instead, the owners of the facilities have to pay a tax of $3 per kilowatt of capacity plus 2% of the gross receipts of the wind facility. The wind facility developers can also earn rebates for up to half the cost of underground distribution lines, substations, and transmission lines built to support the wind power facility. The rebates can equal 90% of the taxes paid for the first five years and 50% of the taxes paid for the following five years. The remaining tax proceeds will be divided among the state and the county and local governments where the wind facility is located. See the governor&#8217;s announcement of the <a target="_blank" href="http://www.state.sd.us/news/showDoc.aspx?i=9322">bill signing</a> and the full text of the bill, <a target="_blank" href="http://legis.state.sd.us/sessions/2008/Bills/HB1320ENR.htm">House Bill 1320</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.greenrep.net/2008/03/20/oregon-and-south-dakota-approve-renewable-energy-tax-incentives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Ethanol Production Totaled 6.48 Billion Gallons in 2007</title>
		<link>http://www.greenrep.net/2008/03/17/us-ethanol-production-totaled-648-billion-gallons-in-2007/</link>
		<comments>http://www.greenrep.net/2008/03/17/us-ethanol-production-totaled-648-billion-gallons-in-2007/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:09:46 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://www.greenrep.net/2008/03/17/us-ethanol-production-totaled-648-billion-gallons-in-2007/</guid>
		<description><![CDATA[U.S. ethanol fuel production averaged 423,000 barrels per day in 2007, an increase of more than 34% over 2006 production, according to the Renewable Fuels Association (RFA). Ethanol fuel production totaled 6.48 billion gallons in 2007, far above the 4.7 billion gallons of renewable fuel required by the Energy Policy Act of 2005. Ethanol production [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. ethanol fuel production averaged 423,000 barrels per day in 2007, an increase of more than 34% over 2006 production, according to the Renewable Fuels Association (RFA). Ethanol fuel production totaled 6.48 billion gallons in 2007, far above the 4.7 billion gallons of renewable fuel required by the Energy Policy Act of 2005. Ethanol production will have to continue to increase this year, as the Energy Independence and Security Act of 2007 includes a new Renewable Fuel Standard that requires 8 billion gallons of renewable fuels to be blended into the country&#8217;s fuel supply in 2008.</p>
<p>That&#8217;s an annual growth rate of more than 23%, but the industry appears ready to meet that challenge. According to the RFA, there are currently 143 ethanol biorefineries with the combined capacity to produce 13.4 billion gallons per year of ethanol fuel, well above that required by the new standard. The industry is also building another 57 biorefineries and expanding seven existing biorefineries, an effort that will boost ethanol production capacity by another 5.2 billion gallons. And those capacity additions are yielding economic benefits, too, as a new report concludes that the ethanol fuel industry created nearly 240,000 new jobs in 2007 and added $47.6 billion to the nation&#8217;s gross domestic product. See the press release (<a target="_blank" href="http://www.ethanolrfa.org/objects/documents/1541/productiondecember2007.pdf">PDF 80 KB</a>), the <a target="_blank" href="http://www.ethanolrfa.org/industry/locations/">industry statistics</a>, and the economic report (<a target="_blank" href="http://www.ethanolrfa.org/objects/documents/1537/2007_ethanol_economic_contribution.pdf">PDF 183 KB</a>) on the RFA Web site</p>
<p>With U.S. gasoline consumption at about 9 million barrels per day, it&#8217;s fair to ask how the U.S. fuel infrastructure will absorb a steadily increasing supply of ethanol. One answer is a greater use of flex-fuel vehicles, which can burn E85, a blend of 85% ethanol and 15% gasoline, but most cars are currently burning at most 10% ethanol blends, or E10. Fueling the entire nation with E10 would allow for a doubling of ethanol production from the 2007 production level, but the new fuel standard calls for ethanol consumption to more than double by 2012. The answer may come from Minnesota, which has found that current vehicles and fuel dispensing equipment can handle ethanol blends as high as 20%. The year-long research effort will lead the state and its partners to apply for a waiver from the U.S. Environmental Protection Agency to allow E20 to be used for all of the state&#8217;s gasoline. If approved, such a change could nearly double the ethanol demand in Minnesota, a state where much of the nation&#8217;s ethanol is produced, and could serve as a model for other states. See the RFA press release (<a target="_blank" href="http://www.ethanolrfa.org/objects/documents/1558/mn_e20_testing_release.pdf">PDF 178 KB</a>).</p>

]]></content:encoded>
			<wfw:commentRss>http://www.greenrep.net/2008/03/17/us-ethanol-production-totaled-648-billion-gallons-in-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rapid Global Growth of Renewable Energy Continues</title>
		<link>http://www.greenrep.net/2008/03/17/rapid-global-growth-of-renewable-energy-continues/</link>
		<comments>http://www.greenrep.net/2008/03/17/rapid-global-growth-of-renewable-energy-continues/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:00:43 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://www.greenrep.net/2008/03/17/rapid-global-growth-of-renewable-energy-continues/</guid>
		<description><![CDATA[The global use of renewable energy sources continued its rapid growth in 2007, with 40 gigawatts of new renewable energy capacity added throughout the world, according to a new report. That capacity growth, which includes large hydropower, brings the world&#8217;s renewable energy generating capacity to more than a thousand gigawatts. Excluding large hydropower, renewable generating [...]]]></description>
			<content:encoded><![CDATA[<p>The global use of renewable energy sources continued its rapid growth in 2007, with 40 gigawatts of new renewable energy capacity added throughout the world, according to a new report. That capacity growth, which includes large hydropower, brings the world&#8217;s renewable energy generating capacity to more than a thousand gigawatts. Excluding large hydropower, renewable generating capacity grew by 33 gigawatts to a total of 240 gigawatts, a 16% annual growth rate. At 95 gigawatts, wind power is the largest of the newer renewable energy sources, while grid-connected solar photovoltaic systems increased by 53%, reaching 7.8 gigawatts.</p>
<p>Among other renewable energy sources, ethanol production reached 12 billion gallons, biodiesel production exceeded 2 billion gallons, and there are now enough solar hot water systems to produce 128 gigawatts of thermal energy. The United States now leads the world in new wind capacity added each year and in annual ethanol production, and it also features the largest installed capacities for geothermal and biomass energy power plants. See the <a target="_blank" href="http://www.ren21.net/globalstatusreport/">press release</a> and report (<a target="_blank" href="http://www.ren21.net/pdf/RE2007_Global_Status_Report.pdf">PDF 480 KB</a>) from the Renewable Energy Policy Network for the 21st Century, or REN21. <a target="_blank" href="http://www.adobe.com/products/acrobat/readstep2.html">Download Adobe Reader</a>.</p>
<p>While the REN21 report estimates last year&#8217;s investments in renewable energy at $71 billion, analysts at New Energy Finance have increased their estimate to $148.4 billion, more than double the REN21 estimate and a significant increase from New Energy Finance&#8217;s previous estimate of $117.2 billion, which was released in January. The new figure includes transactions made near the end of the year but not disclosed until more recently, and it reflects a 60% increase over investments in 2006, according to New Energy Finance. See the New Energy Finance press release (<a target="_blank" href="http://www.newenergyfinance.com/NEF/HTML/Press/2008-02-28_PR_Total_Investment_In_Clean_Energy_Final.pdf">PDF 18 KB</a>).</p>

]]></content:encoded>
			<wfw:commentRss>http://www.greenrep.net/2008/03/17/rapid-global-growth-of-renewable-energy-continues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDA Offers $221 Million in Clean Energy Loans and Grants</title>
		<link>http://www.greenrep.net/2008/03/16/usda-offers-221-million-in-clean-energy-loans-and-grants/</link>
		<comments>http://www.greenrep.net/2008/03/16/usda-offers-221-million-in-clean-energy-loans-and-grants/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 21:40:14 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[Green Ideas]]></category>

		<guid isPermaLink="false">http://www.greenrep.net/2008/03/16/usda-offers-221-million-in-clean-energy-loans-and-grants/</guid>
		<description><![CDATA[The U.S. Department of Agriculture (USDA) announced on March 6 that it will accept $220.9 million in loan and grant applications under the agency&#8217;s Renewable Energy Systems and Energy Efficiency Improvements Program. Loan guarantees and grants are available to agricultural producers and rural small businesses to purchase and install renewable energy systems or to make [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Agriculture (USDA) announced on March 6 that it will accept $220.9 million in loan and grant applications under the agency&#8217;s Renewable Energy Systems and Energy Efficiency Improvements Program. Loan guarantees and grants are available to agricultural producers and rural small businesses to purchase and install renewable energy systems or to make energy efficiency improvements. Since 2001, the USDA has invested $674 million in more than 1,763 renewable energy and energy efficiency projects, including renewable fuels such as ethanol and biodiesel and renewable energy sources such as methane gas recovery systems and wind, solar, geothermal, and biomass energy systems.</p>
<p>Eligible applicants may seek loan guarantees to cover up to 50% of a project&#8217;s cost, not to exceed $10 million. Grants are available for up to 25% of a project&#8217;s cost, not to exceed $250,000 for energy efficiency improvements and $500,000 for renewable energy systems. Grants will be awarded through two separate competitions, with the deadline for the first being April 15 and the deadline for the second being June 16. Applications for loans or loan and grant combinations are due by June 16. See the <a target=_blank" href="http://www.usda.gov/wps/portal/usdahome?contentidonly=true&amp;contentid=2008/03/0072.xml">USDA press release</a> and the <a target=_blank" href="http://www.rurdev.usda.gov/rbs/farmbill/index.html">program Web page</a>.</p>
<p>The USDA also announced its award of more than $4.1 million to help 17 small businesses and community groups find more innovative uses of woody biomass, including renewable energy uses. The grants range from $170,000 to $250,000, while the project participants are providing as little as $65,590 to as much as $1.3 million for each project. The grants will be awarded to organizations in Arizona, California, Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, and South Dakota, including the Coquille Tribe of Oregon. See the <a target=_blank" href="http://www.usda.gov/wps/portal/usdahome?contentidonly=true&amp;contentid=2008/03/0076.xml">USDA press release</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.greenrep.net/2008/03/16/usda-offers-221-million-in-clean-energy-loans-and-grants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natural Gas and Hybrid Vehicles Lead Annual Green Rankings</title>
		<link>http://www.greenrep.net/2008/02/27/natural-gas-and-hybrid-vehicles-lead-annual-green-rankings/</link>
		<comments>http://www.greenrep.net/2008/02/27/natural-gas-and-hybrid-vehicles-lead-annual-green-rankings/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 00:36:29 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.greenrep.net/2008/02/27/natural-gas-and-hybrid-vehicles-lead-annual-green-rankings/</guid>
		<description><![CDATA[The natural gas-powered Honda Civic GX is once again the greenest new car sold in the United States, according to the American Council for an Energy Efficient Economy (ACEEE). The ACEEE&#8217;s Green Book Online, released on February 19, places the Honda Civic GX on top for the second year in a row, followed by the [...]]]></description>
			<content:encoded><![CDATA[<p>The natural gas-powered Honda Civic GX is once again the greenest new car sold in the United States, according to the American Council for an Energy Efficient Economy (ACEEE). The ACEEE&#8217;s Green Book Online, released on February 19, places the Honda Civic GX on top for the second year in a row, followed by the Toyota Prius and Honda Civic Hybrid. Other hybrids in the top-twelve list include the Nissan Altima Hybrid in sixth place and the Toyota Camry Hybrid in tenth. The ACEEE&#8217;s annual evaluation of the current model year vehicles ranks them primarily in terms of air emissions and fuel economy.</p>
<table align="right" border="0" cellpadding="0" cellspacing="0" width="210">
<tr>
<td width="10">&nbsp;</td>
<td><img src="http://www.greenrep.net/images/08_02_27_smart_fortwo.jpg" alt="Photo of the Smart Fortwo, a very small two-seat car with short front and rear ends mounted over small tires. The convertible model shown in the photo is being driven on the streets of New York City." height="179" width="200" /></p>
<p class="caption">Now available in the United States, the Smart Fortwo places fourth in the annual list of the year&#8217;s greenest new cars. <a href="http://media.daimler.com/dcmedia/0-921-658938-1-976842-1-0-0-0-0-1-11701-854934-0-3842-0-0-0-0-0.html?TS=1204071322346&amp;REF=921%2Fen%2FMercedes-Benz%20Cars%2Fsmart%2Fsmart%20fortwo%2FList%20View%2F%23XCID%3D829643%20%7C%20XPID%3D0%20%7C%20XCTY%3D3962%20%7C%20XAID%3D" target="_blank">Enlarge this image.</a><br />
<em>Credit:</em> Daimler</td>
</tr>
</table>
<p>Subcompact cars are continuing to show up in the top ranks, with the newly imported Smart Fortwo landing in fourth place, the Toyota Yaris in fifth, the Mini Cooper in eighth, and the Honda Fit (which is technically considered a &#8220;small wagon&#8221;) in twelfth place. Compact cars also scored well, with the Toyota Corolla, Ford Focus, and Honda Civic all landing in the top twelve. Meanwhile, five diesel models are among the seven least-green vehicles for 2008, but that trend should reverse itself next year, as automakers begin rolling out clean diesel vehicles in the United States. Although access to the full resources of ACEEE&#8217;s Green Book requires a paid subscription, the lists of the best and worst performers are available online for free. See the <a href="http://www.aceee.org/press/0802green-book.htm" target="_blank">ACEEE press release</a> and the <a href="http://greenercars.org/highlights.htm" target="_blank">Green Book ratings highlights</a>.</p>
<p>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.greenrep.net/2008/02/27/natural-gas-and-hybrid-vehicles-lead-annual-green-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alaska Utility Wins Wind Cooperative of the Year Award</title>
		<link>http://www.greenrep.net/2008/02/27/alaska-utility-wins-wind-cooperative-of-the-year-award/</link>
		<comments>http://www.greenrep.net/2008/02/27/alaska-utility-wins-wind-cooperative-of-the-year-award/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 00:20:26 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.greenrep.net/2008/02/27/alaska-utility-wins-wind-cooperative-of-the-year-award/</guid>
		<description><![CDATA[Alaska Village Electric Cooperative (AVEC) of Anchorage, Alaska, has been selected by DOE and the National Rural Electric Cooperative Association (NRECA) as the winner of the 2007 Wind Cooperative of the Year award. The award recognizes AVEC for leadership, demonstrated success, and innovation in its wind power program. AVEC provides electricity to 53 small, native [...]]]></description>
			<content:encoded><![CDATA[<p>Alaska Village Electric Cooperative (AVEC) of Anchorage, Alaska, has been selected by DOE and the National Rural Electric Cooperative Association (NRECA) as the winner of the 2007 Wind Cooperative of the Year award. The award recognizes AVEC for leadership, demonstrated success, and innovation in its wind power program. AVEC provides electricity to 53 small, native villages in rural Alaska and has 990 kilowatts of installed wind-generating capacity in four of the communities it serves. The annual award is cosponsored by NRECA and DOE&#8217;s Wind Powering America program, which aims to dramatically increase the use of wind energy in the United States. See the <a href="http://www.eere.energy.gov/windandhydro/windpoweringamerica/" target="_blank">Wind Powering America Web site</a>.</p>
<table align="right" border="0" cellpadding="0" cellspacing="0" width="210">
<tr>
<td width="10"><img src="http://www.eere.energy.gov/images/spacer.gif" height="1" width="10" /></td>
<td><img src="http://www.greenrep.net/images/08_02_27_northwind.jpg" alt="Photo of two large wind turbines next to an even larger crane, on a flat, snow-covered landscape." height="152" width="200" /></p>
<p class="caption">The Alaska Village Electric Cooperative installed its first NorthWind 100 wind turbines in the community of Toksook Bay in late 2005. <a href="http://www.nrel.gov/data/pix/Jpegs/14403.jpg" target="_blank">Enlarge this image.</a><br />
<em>Credit:</em> Distributed Energy Systems</td>
</tr>
</table>
<p>Wind power provides 25% of the electricity needs of two of AVEC&#8217;s communities—Toksook Bay and Kasigluk. Those two communities are also home to the first field deployments of the NorthWind 100 wind turbine, a 100-kilowatt turbine that is specifically for use in cold, harsh climates. The turbine, manufactured by Distributed Energy Systems Corporation, features a direct-drive generator that eliminates the need for a gearbox, avoiding the problems with gearbox lubrication caused by cold weather and other harsh conditions. Designed and developed in conjunction with DOE&#8217;s National Renewable Energy Laboratory (NREL), the wind turbine received an R&amp;D 100 award in 2000. See the <a href="http://www.energy.gov/news/6010.htm">DOE press release</a>, the NREL Web page on the <a href="http://www.nrel.gov/awards/north_wind.html">NorthWind turbine</a>, and the Distributed Energy Systems Web page on the <a href="http://www.distributed-energy.com/wind_power/100kw.html" target="_blank">turbine</a> and its case study on the Toksook Bay installation (<a href="http://www.distributed-energy.com/data/Unsorted/AVEC-20519-1.pdf">PDF 105 KB</a>). <a href="http://www.adobe.com/products/acrobat/readstep2.html" target="_blank">Download Adobe Reader</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.greenrep.net/2008/02/27/alaska-utility-wins-wind-cooperative-of-the-year-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Builders Launch New National Green Building Program</title>
		<link>http://www.greenrep.net/2008/02/20/home-builders-launch-new-national-green-building-program/</link>
		<comments>http://www.greenrep.net/2008/02/20/home-builders-launch-new-national-green-building-program/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 18:57:33 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://www.greenrep.net/2008/02/20/home-builders-launch-new-national-green-building-program/</guid>
		<description><![CDATA[The National Association of Home Builders (NAHB) has launched the NAHB National Green Building Program, an education, verification, and certification program for building green homes. The new program, launched on February 14, allows green builders to accrue points in seven categories: water, energy, and resource efficiency; lot and site development; indoor environmental quality; global impact; [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Home Builders (NAHB) has launched the NAHB National Green Building Program, an education, verification, and certification program for building green homes. The new program, launched on February 14, allows green builders to accrue points in seven categories: water, energy, and resource efficiency; lot and site development; indoor environmental quality; global impact; and homeowner education. The program sets point requirements in each category for the bronze, silver and gold levels. Homes are inspected and verified by local green experts, who send their documentation to the NAHB Research Center for review. If the project qualifies, the home can receive national certification from the Research Center. See the <a href="http://www.nahb.org/news_details.aspx?sectionID=0&amp;newsID=6216">NAHB press release</a> and the <a href="http://www.nahbgreen.org/">NAHB National Green Building Program Web site</a>, which features an online scoring tool.</p>
<table align="right" border="0" cellpadding="0" cellspacing="0" width="275">
<tr>
<td width="10"><img src="http://www.eere.energy.gov/images/spacer.gif" height="1" width="10" /></td>
<td><img src="http://www.greenrep.net/images/home.jpg" height="167" width="250" /></p>
<p class="caption">The New American Home 2008 integrates modern energy efficiency into a classic plantation-style home.<br />
<em>Credit:</em> IBACOS</td>
</tr>
</table>
<p>NAHB launched the new program at the 2008 International Builders Show (IBS), which was held in mid-February in Orlando, Florida, and a show home at IBS is the first to be certified in the new program. The New American Home, the official showcase house of the IBS, earned a gold-level certification through the use of three high-efficiency heat pumps for heating and cooling, a solar water heater, instantaneous water heaters, high-performance windows, and excellent insulation and air sealing. All of the home&#8217;s components work together to achieve a home that uses about 62% less energy for heating and cooling and 57% less energy for water heating than a similar home in the same climate. Two building teams from DOE&#8217;s Building America Program worked closely with the sponsor to achieve a high level of energy efficiency for the home. The IBS also featured the 2008 Green Builder Orlando Vision House, which incorporates structural insulated panels, spray foam insulation, and many other green features. A series of these homes will be built around the country to showcase the NAHB Model Green Building Guidelines. See the <a href="http://www.buildersshow.com/Home/Page.aspx?pageID=1436">New American Home</a> on the IBS Web site, a Building America fact sheet on the home (<a href="http://www.nrel.gov/docs/fy08osti/42398.pdf">PDF 1.8 MB</a>), and the <a href="http://www.greenbuildervisionhouse.com/">Green Builder Vision House Web site</a>. <a href="http://www.adobe.com/products/acrobat/readstep2.html">Download Adobe Reader</a>.</p>
<p>NAHB is also developing a National Green Building Standard for homes that is meant to maintain flexibility in green building practices while providing a common national benchmark for builders, developers, and remodelers. According to NAHB, the new standard will be the first consensus-based standard for residential green building. In fact, the latest public comment period closed on February 4, and the committee for the new standard has until March 3 to register votes on the 600 comments received. The NAHB expects the American National Standards Institute to approve the standard this spring, after which it will be published by NAHB and the International Code Council. The standard is based on the three-year-old NAHB Model Green Home Building Guidelines, but enhanced to include residential remodeling, multifamily building, and lot and site development. It also reflects enhancements in the International Residential Code. See the <a href="http://www.nahb.org/news_details.aspx?sectionID=0&amp;newsID=6222">NAHB press release</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.greenrep.net/2008/02/20/home-builders-launch-new-national-green-building-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DOE Calls for 220,000 Efficient New Homes by 2012</title>
		<link>http://www.greenrep.net/2008/02/20/doe-calls-for-220000-efficient-new-homes-by-2012/</link>
		<comments>http://www.greenrep.net/2008/02/20/doe-calls-for-220000-efficient-new-homes-by-2012/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 14:47:06 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://www.greenrep.net/2008/02/20/doe-calls-for-220000-efficient-new-homes-by-2012/</guid>
		<description><![CDATA[DOE launched the Builders Challenge on February 14, calling on the U.S. homebuilding industry to build 220,000 high-performance, energy efficient homes by 2012. Thirty-eight homebuilders have already pledged to build 6,000 high-performance homes under the new voluntary national program. DOE aims for 1.3 million of these high-performance homes to be built by 2030, allowing the [...]]]></description>
